top of page
FCL ROUTING FINDER
Search port to port transit times using our database of over 1600 origin destination pairs, transit times, and carriers. Use the below filters to narrow and refine your search to suit your desired schedule.
Port to Port: 45 Days
search parameters
origin city
destination city
transit time
service
An input was incorrect. Please retry.
Origin City | Origin State | Collection Method | POE CITY | POE STATE | POE Coast | T/S | Port to Port T/T | POD City | POD State | POD Country | Carrier |
---|---|---|---|---|---|---|---|---|---|---|---|
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 41 | Launceston | TAS | AU | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 41 | Hobart | TAS | AU | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 38 | Brisbane | QLD | AU | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 37 | Adelaide | SA | AU | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 37 | Burnie | TAS | AU | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 35 | Sydney | NSW | AU | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 35 | Brisbane | QLD | AU | EVERGREEN |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 30 | Melbourne | VIC | AU | EVERGREEN |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 27 | Sydney | NSW | AU | EVERGREEN |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 56 | Lyttleton | CAN | NZ | OOCL |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 53 | Adelaide | SA | AU | OOCL |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 52 | Tauranga | BOP | NZ | OOCL |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 51 | Napier | HBK | NZ | OOCL |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 50 | Auckland | AUK | NZ | OOCL |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 48 | Sydney | NSW | AU | OOCL |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 46 | Brisbane | QLD | AU | OOCL |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 44 | Wellington | WGN | NZ | OOCL |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 40 | Fremantle | WA | AU | OOCL |
Minneapolis | MN | RAMP | Vancouver | BC | WC | YES | 39 | Melbourne | VIC | AU | OOCL |
New York | NY | PORT | New York | NY | EC | NO | 44 | Tauranga | BOP | NZ | MARFRET |
Savannah | GA | PORT | Savannah | GA | EC | NO | 41 | Tauranga | BOP | NZ | MARFRET |
New York | NY | PORT | New York | NY | EC | NO | 33 | Brisbane | QLD | AU | MARFRET |
Savannah | GA | PORT | Savannah | GA | EC | NO | 30 | Brisbane | QLD | AU | MARFRET |
Seattle | WA | PORT | Seattle | WA | EC | YES | 32 | Nelson | NSN | NZ | PIL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 32 | Lyttleton | CAN | NZ | PIL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 32 | Nelson | NSN | NZ | ANL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 32 | Lyttleton | CAN | NZ | ANL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 32 | Lyttleton | CAN | NZ | HAMBURG |
Portland | OR | RAMP | Seattle | WA | EC | YES | 32 | Nelson | NSN | NZ | ANL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 32 | Lyttleton | CAN | NZ | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | YES | 32 | Nelson | NSN | NZ | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | YES | 32 | Lyttleton | CAN | NZ | ANL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 31 | Tauranga | BOP | NZ | PIL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 31 | Tauranga | BOP | NZ | ANL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 31 | Tauranga | BOP | NZ | HAMBURG |
Portland | OR | RAMP | Seattle | WA | EC | NO | 31 | Tauranga | BOP | NZ | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | NO | 31 | Tauranga | BOP | NZ | ANL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 30 | Melbourne | VIC | AU | HAMBURG |
Seattle | WA | PORT | Seattle | WA | EC | NO | 30 | Melbourne | VIC | AU | PIL |
St. Paul | MN | RAMP | Seattle | WA | EC | NO | 30 | Melbourne | VIC | AU | ANL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 27 | Sydney | NSW | AU | ANL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 27 | Sydney | NSW | AU | HAMBURG |
Portland | OR | RAMP | Seattle | WA | EC | NO | 27 | Sydney | NSW | AU | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | NO | 27 | Sydney | NSW | AU | ANL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 24 | Auckland | AUK | NZ | PIL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 24 | Auckland | AUK | NZ | ANL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 24 | Auckland | AUK | NZ | HAMBURG |
Portland | OR | RAMP | Seattle | WA | EC | NO | 24 | Auckland | AUK | NZ | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | NO | 24 | Auckland | AUK | NZ | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 54 | Wellington | WGN | NZ | ANL |
St. Paul | MN | RAMP | Tacoma | WA | WC | YES | 54 | Wellington | WGN | NZ | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 53 | Nelson | NSN | NZ | ANL |
St. Paul | MN | RAMP | Tacoma | WA | WC | YES | 53 | Nelson | NSN | NZ | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 52 | Melbourne | VIC | AU | COSCO |
Omaha | NE | RAMP | Tacoma | WA | WC | YES | 52 | Melbourne | VIC | AU | COSCO |
Minneapolis | MN | RAMP | Tacoma | WA | WC | YES | 52 | Melbourne | VIC | AU | COSCO |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 50 | Tauranga | BOP | NZ | ANL |
St. Paul | MN | RAMP | Tacoma | WA | WC | YES | 50 | Tauranga | BOP | NZ | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 49 | Napier | HBK | NZ | ANL |
St. Paul | MN | RAMP | Tacoma | WA | WC | YES | 49 | Napier | HBK | NZ | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 47 | Lyttleton | CAN | NZ | ANL |
St. Paul | MN | RAMP | Tacoma | WA | WC | YES | 47 | Lyttleton | CAN | NZ | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 46 | Port Chalmers | OTA | NZ | ANL |
St. Paul | MN | RAMP | Tacoma | WA | WC | YES | 46 | Port Chalmers | OTA | NZ | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 43 | Tauranga | BOP | NZ | COSCO |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 43 | Brisbane | QLD | AU | COSCO |
Omaha | NE | RAMP | Tacoma | WA | WC | YES | 43 | Tauranga | BOP | NZ | COSCO |
Omaha | NE | RAMP | Tacoma | WA | WC | YES | 43 | Brisbane | QLD | AU | COSCO |
Minneapolis | MN | RAMP | Tacoma | WA | WC | YES | 43 | Tauranga | BOP | NZ | COSCO |
Minneapolis | MN | RAMP | Tacoma | WA | WC | YES | 43 | Brisbane | QLD | AU | COSCO |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 42 | Fremantle | WA | AU | ANL |
Tacoma | WA | PORT | Tacoma | WA | WC | YES | 42 | Auckland | AUK | NZ | ANL |
St. Paul | MN | RAMP | Tacoma | WA | WC | YES | 42 | Auckland | AUK | NZ | ANL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 40 | Melbourne | VIC | AU | MAERSK |
Portland | OR | RAMP | Seattle | WA | EC | YES | 40 | Auckland | AUK | NZ | OOCL |
Denver | CO | RAMP | Seattle | WA | EC | YES | 40 | Auckland | AUK | NZ | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 39 | Port Chalmers | OTA | NZ | ANL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 39 | Port Chalmers | OTA | NZ | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | YES | 39 | Port Chalmers | OTA | NZ | ANL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 38 | Brisbane | QLD | AU | ANL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 38 | Brisbane | QLD | AU | HAMBURG |
Seattle | WA | PORT | Seattle | WA | EC | YES | 38 | Fremantle | WA | AU | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 38 | Brisbane | QLD | AU | PIL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 38 | Brisbane | QLD | AU | ANL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 38 | Fremantle | WA | AU | OOCL |
St. Paul | MN | RAMP | Seattle | WA | EC | YES | 38 | Brisbane | QLD | AU | ANL |
Denver | CO | RAMP | Seattle | WA | EC | YES | 38 | Fremantle | WA | AU | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 37 | Adelaide | SA | AU | ANL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 37 | Sydney | NSW | AU | COSCO |
Seattle | WA | PORT | Seattle | WA | EC | YES | 37 | Auckland | AUK | NZ | COSCO |
Seattle | WA | PORT | Seattle | WA | EC | YES | 37 | Adelaide | SA | AU | HAMBURG |
Seattle | WA | PORT | Seattle | WA | EC | YES | 37 | Melbourne | VIC | AU | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 37 | Adelaide | SA | AU | PIL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 37 | Adelaide | SA | AU | ANL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 37 | Melbourne | VIC | AU | OOCL |
Omaha | NE | RAMP | Seattle | WA | EC | YES | 37 | Sydney | NSW | AU | COSCO |
Omaha | NE | RAMP | Seattle | WA | EC | YES | 37 | Auckland | AUK | NZ | COSCO |
St. Paul | MN | RAMP | Seattle | WA | EC | YES | 37 | Adelaide | SA | AU | ANL |
Minneapolis | MN | RAMP | Seattle | WA | EC | YES | 37 | Sydney | NSW | AU | COSCO |
Minneapolis | MN | RAMP | Seattle | WA | EC | YES | 37 | Auckland | AUK | NZ | COSCO |
Denver | CO | RAMP | Seattle | WA | EC | YES | 37 | Melbourne | VIC | AU | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 35 | Napier | HBK | NZ | PIL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 35 | Hobart | TAS | AU | ANL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 35 | Hobart | TAS | AU | PIL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 35 | Napier | HBK | NZ | ANL |
Portland | OR | RAMP | Seattle | WA | EC | NO | 35 | Hobart | TAS | AU | ANL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 35 | Napier | HBK | NZ | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | NO | 35 | Hobart | TAS | AU | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | YES | 35 | Napier | HBK | NZ | ANL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 34 | Launceston | TAS | AU | ANL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 34 | Melbourne | VIC | AU | COSCO |
Seattle | WA | PORT | Seattle | WA | EC | NO | 34 | Launceston | TAS | AU | PIL |
Portland | OR | RAMP | Seattle | WA | EC | NO | 34 | Launceston | TAS | AU | ANL |
Omaha | NE | RAMP | Seattle | WA | EC | YES | 34 | Melbourne | VIC | AU | COSCO |
St. Paul | MN | RAMP | Seattle | WA | EC | NO | 34 | Launceston | TAS | AU | ANL |
Minneapolis | MN | RAMP | Seattle | WA | EC | YES | 34 | Melbourne | VIC | AU | COSCO |
Seattle | WA | PORT | Seattle | WA | EC | YES | 33 | Wellington | WGN | NZ | PIL |
Seattle | WA | PORT | Seattle | WA | EC | NO | 33 | Burnie | TAS | AU | ANL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 33 | Wellington | WGN | NZ | ANL |
Portland | OR | RAMP | Seattle | WA | EC | NO | 33 | Burnie | TAS | AU | ANL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 33 | Wellington | WGN | NZ | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | NO | 33 | Burnie | TAS | AU | ANL |
St. Paul | MN | RAMP | Seattle | WA | EC | YES | 33 | Wellington | WGN | NZ | ANL |
Atlanta | GA | RAMP | Savannah | GA | EC | NO | 30 | Sydney | NSW | AU | CMA |
Savannah | GA | PORT | Savannah | GA | EC | NO | 28 | Brisbane | QLD | AU | CMA |
Jacksonville | FL | RAMP | Savannah | GA | EC | NO | 28 | Brisbane | QLD | AU | CMA |
Charlotte | NC | RAMP | Savannah | GA | EC | NO | 28 | Brisbane | QLD | AU | CMA |
Nashville | TN | RAMP | Savannah | GA | EC | NO | 28 | Brisbane | QLD | AU | CMA |
Atlanta | GA | RAMP | Savannah | GA | EC | NO | 28 | Brisbane | QLD | AU | CMA |
Seattle | WA | PORT | Seattle | WA | EC | YES | 75 | Port Chalmers | OTA | NZ | MAERSK |
Seattle | WA | PORT | Seattle | WA | EC | YES | 72 | Auckland | AUK | NZ | MAERSK |
Portland | OR | RAMP | Seattle | WA | EC | YES | 72 | Auckland | AUK | NZ | MAERSK |
Seattle | WA | PORT | Seattle | WA | EC | YES | 70 | Tauranga | BOP | NZ | MAERSK |
Seattle | WA | PORT | Seattle | WA | EC | YES | 65 | Napier | HBK | NZ | MAERSK |
Seattle | WA | PORT | Seattle | WA | EC | YES | 51 | Adelaide | SA | AU | OOCL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 51 | Adelaide | SA | AU | OOCL |
Denver | CO | RAMP | Seattle | WA | EC | YES | 51 | Adelaide | SA | AU | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 49 | Tauranga | BOP | NZ | OOCL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 49 | Tauranga | BOP | NZ | OOCL |
Denver | CO | RAMP | Seattle | WA | EC | YES | 49 | Tauranga | BOP | NZ | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 48 | Napier | HBK | NZ | OOCL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 48 | Napier | HBK | NZ | OOCL |
Denver | CO | RAMP | Seattle | WA | EC | YES | 48 | Napier | HBK | NZ | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 47 | Lyttleton | CAN | NZ | COSCO |
Seattle | WA | PORT | Seattle | WA | EC | YES | 47 | Wellington | WGN | NZ | OOCL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 47 | Wellington | WGN | NZ | OOCL |
Omaha | NE | RAMP | Seattle | WA | EC | YES | 47 | Lyttleton | CAN | NZ | COSCO |
Minneapolis | MN | RAMP | Seattle | WA | EC | YES | 47 | Lyttleton | CAN | NZ | COSCO |
Denver | CO | RAMP | Seattle | WA | EC | YES | 47 | Wellington | WGN | NZ | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 46 | Sydney | NSW | AU | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 46 | Lyttleton | CAN | NZ | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 46 | Sydney | NSW | AU | MAERSK |
Portland | OR | RAMP | Seattle | WA | EC | YES | 46 | Sydney | NSW | AU | OOCL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 46 | Lyttleton | CAN | NZ | OOCL |
Denver | CO | RAMP | Seattle | WA | EC | YES | 46 | Sydney | NSW | AU | OOCL |
Denver | CO | RAMP | Seattle | WA | EC | YES | 46 | Lyttleton | CAN | NZ | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 44 | Devonport | TAS | AU | PIL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 43 | Fremantle | WA | AU | ANL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 43 | Fremantle | WA | AU | COSCO |
Seattle | WA | PORT | Seattle | WA | EC | YES | 43 | Tauranga | BOP | NZ | COSCO |
Seattle | WA | PORT | Seattle | WA | EC | YES | 43 | Fremantle | WA | AU | HAMBURG |
Seattle | WA | PORT | Seattle | WA | EC | YES | 43 | Brisbane | QLD | AU | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 43 | Fremantle | WA | AU | PIL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 43 | Fremantle | WA | AU | ANL |
Portland | OR | RAMP | Seattle | WA | EC | YES | 43 | Brisbane | QLD | AU | OOCL |
Omaha | NE | RAMP | Seattle | WA | EC | YES | 43 | Fremantle | WA | AU | COSCO |
Omaha | NE | RAMP | Seattle | WA | EC | YES | 43 | Tauranga | BOP | NZ | COSCO |
St. Paul | MN | RAMP | Seattle | WA | EC | YES | 43 | Fremantle | WA | AU | ANL |
Minneapolis | MN | RAMP | Seattle | WA | EC | YES | 43 | Fremantle | WA | AU | COSCO |
Minneapolis | MN | RAMP | Seattle | WA | EC | YES | 43 | Tauranga | BOP | NZ | COSCO |
Denver | CO | RAMP | Seattle | WA | EC | YES | 43 | Brisbane | QLD | AU | OOCL |
Seattle | WA | PORT | Seattle | WA | EC | YES | 41 | Brisbane | QLD | AU | MAERSK |
Seattle | WA | PORT | Seattle | WA | EC | YES | 40 | Auckland | AUK | NZ | OOCL |
Memphis | TN | RAMP | Savannah | GA | EC | YES | 45 | Auckland | AUK | NZ | OOCL |
Memphis | TN | RAMP | Savannah | GA | EC | YES | 45 | Napier | HBK | NZ | CMA |
Jacksonville | FL | RAMP | Savannah | GA | EC | YES | 45 | Napier | HBK | NZ | CMA |
Charlotte | NC | RAMP | Savannah | GA | EC | YES | 45 | Napier | HBK | NZ | CMA |
Charlotte | NC | RAMP | Savannah | GA | EC | YES | 45 | Auckland | AUK | NZ | OOCL |
Nashville | TN | RAMP | Savannah | GA | EC | YES | 45 | Napier | HBK | NZ | CMA |
Atlanta | GA | RAMP | Savannah | GA | EC | YES | 45 | Auckland | AUK | NZ | OOCL |
Atlanta | GA | RAMP | Savannah | GA | EC | YES | 45 | Napier | HBK | NZ | CMA |
Savannah | GA | PORT | Savannah | GA | EC | YES | 41 | Adelaide | SA | AU | CMA |
Savannah | GA | PORT | Savannah | GA | EC | NO | 41 | Auckland | AUK | NZ | CMA |
Savannah | GA | PORT | Savannah | GA | EC | NO | 41 | Auckland | AUK | NZ | MARFRET |
Savannah | GA | PORT | Savannah | GA | EC | YES | 41 | Melbourne | VIC | AU | MAERSK |
Memphis | TN | RAMP | Savannah | GA | EC | YES | 41 | Adelaide | SA | AU | CMA |
Memphis | TN | RAMP | Savannah | GA | EC | NO | 41 | Auckland | AUK | NZ | CMA |
Jacksonville | FL | RAMP | Savannah | GA | EC | YES | 41 | Adelaide | SA | AU | CMA |
Jacksonville | FL | RAMP | Savannah | GA | EC | NO | 41 | Auckland | AUK | NZ | CMA |
Charlotte | NC | RAMP | Savannah | GA | EC | NO | 41 | Auckland | AUK | NZ | CMA |
Charlotte | NC | RAMP | Savannah | GA | EC | YES | 41 | Adelaide | SA | AU | CMA |
Nashville | TN | RAMP | Savannah | GA | EC | YES | 41 | Adelaide | SA | AU | CMA |
Nashville | TN | RAMP | Savannah | GA | EC | NO | 41 | Auckland | AUK | NZ | CMA |
Atlanta | GA | RAMP | Savannah | GA | EC | YES | 41 | Adelaide | SA | AU | CMA |
Atlanta | GA | RAMP | Savannah | GA | EC | NO | 41 | Auckland | AUK | NZ | CMA |
Savannah | GA | PORT | Savannah | GA | EC | NO | 38 | Tauranga | BOP | NZ | CMA |
Savannah | GA | PORT | Savannah | GA | EC | NO | 38 | Tauranga | BOP | NZ | MARFRET |
Savannah | GA | PORT | Savannah | GA | EC | YES | 38 | Sydney | NSW | AU | MAERSK |
Memphis | TN | RAMP | Savannah | GA | EC | NO | 38 | Tauranga | BOP | NZ | CMA |
Jacksonville | FL | RAMP | Savannah | GA | EC | NO | 38 | Tauranga | BOP | NZ | CMA |
see a schedule you like? can't find what you're looking for?
Please note:
1. Actual transit times may vary from what is listed above.
2. T/S port is noted when a container changes vessels at a foreign port prior to arrival at POD.
3. The schedules above do not include possible inland rail moves, inland carriage, or barge movements.
4. T/S schedules may include several different T/S options. For your viewing convenience, we've only included the quickest routes unless noted otherwise.
bottom of page