top of page

FAK SAILING SCHEDULE
FIND A SCHEDULE THAT WORKS FOR YOU...
OD BUTTONS
CHOOSE YOUR ORIGIN
CLICK THE CITY WHERE YOUR FREIGHT WILL BE ORIGINATING FROM, IN THE USA.
CHOOSE YOUR DESTINATION
CLICK THE PORT WHERE YOUR FREIGHT WILL DISCHARGE.

YOU CHOSE
YOU CHOSE

dest. buttns
Please check Auckland sailing notes at the bottom of this page.
SAILING SCHEDULE
SCHEDULE
SHOWING
WITH
Vessel | WIDE INDIA | SEASPAN RIO DE JANEIRO | CAP JERVIS | CAP JACKSON | SEATTLE EXPRESS | CMA CGM DUTCH HARBOR | CMA CGM SEATTLE | TBD | TBD | TBD | TBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Voyage | 346S | 347S | 349S | 350S | 351S | 401S | 402S | TBD | TBD | TBD | TBD |
Los Angeles Cutoff | 27-NOV | 4-DEC | 18-DEC | 25-DEC | 1-JAN | 8-JAN | 15-JAN | TBD | TBD | TBD | TBD |
Houston Cutoff | 17-NOV | 24-NOV | 8-DEC | 15-DEC | 22-DEC | 29-DEC | 5-JAN | TBD | TBD | TBD | TBD |
San Francisco Cutoff | 8-DEC | 15-DEC | 22-DEC | 29-DEC | 5-JAN | 12-JAN | 19-JAN | 26-JAN | 2-FEB | 9-FEB | 16-FEB |
Dallas Cutoff | 12-NOV | 19-NOV | 3-DEC | 10-DEC | 17-DEC | 24-DEC | 1-JAN | TBD | TBD | TBD | TBD |
Atlanta Cutoff | 10-NOV | 17-NOV | 1-DEC | 8-DEC | 15-DEC | 22-DEC | 29-DEC | TBD | TBD | TBD | TBD |
Chicago Cutoff | 17-NOV | 24-NOV | 8-DEC | 15-DEC | 22-DEC | 29-DEC | 8-JAN | TBD | TBD | TBD | TBD |
New York Cutoff | 10-NOV | 17-NOV | 1-DEC | 8-DEC | 15-DEC | 22-DEC | 29-DEC | TBD | TBD | TBD | TBD |
ETD Los Angeles | 5-DEC | 12-DEC | 25-DEC | 1-JAN | 7-JAN | 15-JAN | 19-JAN | TBD | TBD | TBD | TBD |
Brisbane ETA | 7-JAN | 14-JAN | 27-JAN | 3-FEB | 9-FEB | 17-FEB | 21-FEB | TBD | TBD | TBD | TBD |
Sydney ETA | 29-DEC | 5-JAN | 21-JAN | 28-JAN | 2-FEB | 9-FEB | 16-FEB | TBD | TBD | TBD | TBD |
Melbourne ETA | 1-JAN | 8-JAN | 24-JAN | 31-JAN | 5-FEB | 12-FEB | 19-FEB | TBD | TBD | TBD | TBD |
Auckland ETA | 22-DEC | 31-DEC | 15-JAN | 22-JAN | 27-JAN | 3-FEB | 10-FEB | TBD | TBD | TBD | TBD |
Important Auckland Sailing Notes:
1.) Swire Service Surcharges will apply to Auckland sailings on the Mount Cameron and Cap Salia
Special Notes
** HAZARDOUS CARGO CUT OFF: 2 DAYS PRIOR TO ABOVE POSTED DATES
** Vessel schedules and details are subject to change.
bottom of page