RESOURCES
UNIT CONVERSIONS
CHARGEABLE WEIGHT DETERMINATION PROCEDURE
1. Obtain your freight's dimensions in cubic meters.
2. Identify your freight's mass in kilograms.
3. Covert your freights volume into chargeable weight by multiplying the volume in cubic meters by 166.67 kg/cb3
4. Your chargeable weight will be the greater of the actual weight or outputted chargeable.
MASS CONVERSIONS
1 KG = 2.2046 LBS
1 LB = 0.0454 KGS
VOLUME CONVERSIONS
1 FT3 = 0.0283 CB3 = 1728 IN3
1 CB3 = 35.3147 FT3
CHARGEABLE WEIGHT
1 CB3 = 166.67 KG
LCL FREIGHT CLASS CALCULATOR
Please complete the following fields in order to calculate the class of your LCL freight. Note that this calculator assumes your cargo is not out of gauge or within any other extraneous category.
1. Enter the weight in pounds
2. Enter the length in inches
3. Enter the width in inches
4. Enter the height in inches
Density (lbs / cbf)
Your freight is class:
SHIPPING CONTAINER SPECS
As much money as we want you to save by using our services, unfortunately we probably won't be able to fit all 20 pallets of slate into one 20'GP container. If you're questioning the volume and weight limitations on the different container sizes, we've got you covered. Reference our table below to help determine what container your cargo would be most suitable for.
Container Size | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Volume Capacity | Tare Weight | Max. Cargo Weight |
---|---|---|---|---|---|---|---|---|
Platform 40' | 40'0" / 12.19m | 8'0" / 2.43m | 6'5" / 1.95m | N/A | N/A | N/A | 12783 lb / 5798 kg | 66397 lb / 30117 kg |
Platform 20' | 19'11" / 6.07m | 8'0" / 2.43m | 7'4" / 2.23m | N/A | N/A | N/A | 6061 lb / 2749 kg | 52896 lb / 23993 kg |
Flat Rack Collapsible 40' | 39'7" / 12.06m | 6'10" / 2.08m | 6'5" / 1.95m | N/A | N/A | N/A | 12787 lb / 5800 kg | 85800 lb / 38918 kg |
Flat Rack 20' | 18'5" / 5.61m | 7'3" / 2.20m | 7'4" / 2.23m | N/A | N/A | N/A | 5578 lb / 2530kg | 47333 lb / 21469 kg |
Flat Rack 40' | 37'7" / 12.06m | 6'10" / 2.08m | 6'5" / 1.95m | N/A | N/A | N/A | 12081 lb / 5479kg | 85800 lb / 38918 kg |
Flat Rack Collapsible 20' | 18'6" / 5.63m | 7'3" / 2.20m | 7'4" / 2.23m | N/A | N/A | N/A | 6061 lb / 2749 kg | 61117 lb / 27772 kg |
Reefer 40' | 37'8" / 11.48m | 7'5" / 2.26m | 7'2" / 2.18m | 7'5" / 2.26m | 7'0" / 2.13m | 2040 ft3 / 57.76m3 | 10780 lb / 4889 kg | 56276 / 25526 kg |
Reefer 20' | 17'8" / 5.38m | 7'5" / 2.26m | 7'5" / 2.26m | 7'5" / 2.26m | 7'3" / 2.20m | 1000 ft3 / 28.31m3 | 7040 lb / 3193 kg | 45760 lb / 20756 kg |
Open Top 40' | 39'5" / 12.01m | 7'8" / 2.33m | 7'8" / 2.33m | 7'8" / 2.33m | 7'5" / 2.26m | 2350 ft3 / 66.54m3 | 8490 lb / 3850 kg | 58710 lb / 26630 kg |
Open Top 20' | 19'4" / 5.89m | 7'7" / 2.31m | 7'8" / 2.33m | 7'6" / 2.28m | 7'2" / 2.18m | 1136 ft3 / 32.16m3 | 5280 lb / 2394 kg | 47620 lb // 21600 kg |
High Cube 40' | 39'5" / 12.01m | 7'8" / 2.33m | 8'10" / 2.69m | 7'8" / 2.33m | 8'5" / 2.56m | 2694 ft3 / 76.28m3 | 8750 lb / 3968 kg | 58450 lb / 26512 kg |
Standard 40' | 39'5" / 12.01m | 7'8" / 2.33m | 7'10" / 2.38m | 7'8" / 2.33m | 7'6" / 2.28m | 2390 ft3 / 67.67m3 | 8160 lb / 3701 kg | 57040 lb / 26780 kg |
Standard 20' | 19'4" / 5.89m | 7'8" / 2.33m | 7'10" / 2.38m | 7'8" / 2.33m | 7'6" / 2.28m | 1172 ft3 / 33.18m3 | 4916 lb / 2229 kg | 47999 lb / 21727 kg |
If you have any additional questions or concerns about space and weight, reach out to one of our experienced operators to help determine what container would be best for your movement.
TRACKING
Once you create a booking with us, it's easy for you to track your cargo. In addition to your agent updating you every step along your shipments way, you can use the buttons below in order to track your cargo with the steam ship or airline your cargo has been booked with.
Along with your booking confirmation, you will receive a booking confirmation number or airway bill number. Enter this number or your container numbers into the website's prompt and you will be able to see where your cargo is and when it is expected to arrive at it's destination.
For questions, concerns, or more detailed tracking, please feel free to reach out to our customer service at any time.
SEE COVERAGE
CONTACT INFORMATION AND COVERAGE
See the links below for our office coverage for airfreight, LCL, and FCL movements. Click the background to be directed to our office locations and contact page.
ICC INCOTERMS 2010
What are Incoterms? (International Commerical Terms) ‐ Trademark of International Chamber of Commerce
Incoterms are a set of universal rules published by the International Chamber of Commerce that define the most commonly used terms of international shipping under sales contracts. The terms are used to define which party (seller or buyer) is responsible for cost of
shipping, liability, insurance obligations, risk assumption, and etc. These terms are protected by the International Chamber of Commerce copyright and therefore have become an industry standard in terms of defining responsibility and obligations when it comes to logistics as they aid in reducing confusion and any disputes that may arise during the shipping process. Incoterms 2020 have already been published by the International Chamber of Commerce and will be put into effect on January 1st, 2020. Once these are released, 2010 terms may still be used to define the shipping terms as long as the respective set of rules is established and agreed upon before proceeding.
Incoterms 2010 Interpretations
EXW: Ex Works | Applicable to Any Mode(s) of Transport
The seller's responsibilities are complete when the seller has placed their goods at their premises, or another named place at origin for collection. At this point, risk and cost responsibilities transfer over to the buyer. The seller is still responsible for procuring origin custom documents which include but are not limited to: SLI, Free Trade Agreements, Commercial Invoice, etc.
FCA: Free Carrier | Applicable to Any Mode(s) of Transport
The seller is responsible for delivering goods to the origin carrier or any other party nominated by the buyer at the seller’s door or another named point. Risk and costs pass to the buyer at the point of origin delivery by the seller.
FAS: Free Alongside Ship | Sea and Inland Water Transport Only
The seller is responsible for delivering goods alongside the vessel intended for international export or the respective terminal or port of export nominated by the buyer. Risk and costs transfer to the buyer upon delivery by the seller.
FOB: Free On Board | Sea and Inland Water Transport Only
The seller is responsible for delivering good on board the vessel, at the named port of shipment nominated by the buyer. Risk and costs pass to the buyer once the goods have boarded the nominated vessel at the nominated port.
CFS: Cost and Freight | Sea and Inland Water Transport Only
The seller is responsible for delivering goods on board the vessel and see costs through to the nominated destination and port of discharge. Risk is passed to the buyer once the goods have boarded the nominated vessel at the nominated port.
CIF: Cost Insurance and Freight | Sea and Inland Water Transport Only
Same as CFS incoterm with the additional requirement that the seller guarantees insurance coverage on the buyer’s risk during carriage. CIF requires the seller to obtain minimum insurance coverage. Additional coverage must be agreed upon or purchased by the buyer.
CPT: Carriage Paid To | Applicable to Any Mode(s) of Transport
The seller is responsible for arranging and paying for transportation of goods to a named place at destination, but not insuring them. Risk transfers from buyer to the seller where and when the goods are accepted by a carrier.
CIP: Carriage and Insurance Paid to | Applicable to Any Mode(s) of Transport
Same as CPT except the seller must is require insuring the goods at minimum coverage against damage or loss during the carriage. Additional insurance coverage above the minimum must be arranged and agreed upon by both parties prior to shipping and covered by the buyer.
DAT: Delivered at Terminal | Applicable to Any Mode(s) of Transport
The seller is responsible for placing the goods at the buyer’s disposal at a named terminal at the named port or place at destination. The seller assumes all risk and costs until goods have been unloaded at the destination's named terminal. Once the goods have been collected by the buyer at the named terminal and port, risk and costs transfer to the buyer.
DAP: Delivered at Place | Applicable to Any Mode(s) of Transport
The seller is responsible for placing the goods at the buyer’s disposal at a named place at the named destination. The seller assumes all risk and costs until the goods have been unloaded at the destinations named place. Once the goods have been collected by the buyer at the named place, risk and costs transfer to the buyer.
DDP: Delivered Duty Paid | Applicable to Any Mode(s) of Transport
Basically, the opposite of Ex‐Works. Seller is responsible for seeing the delivery of goods through to the buyer’s door. Responsibilities include paying for freight, clearing goods for import and export, arranging all transportation from seller’s door to buyer’s disposal insuring goods if required, paying duties for import and export, and procuring documents and completing all custom formalities. Seller bears all risk under this term.
CLICK THE BELOW LINK TO DOWNLOAD OUR ICC INCOTERMS 2010 PDF.
BMSB FUMIGATION REQUIREMENTS
If you're shipping LCL or FCL freight, you can determine if your commodity will require fumigation to Australia by using the search tools below. All you need to know is your commodity Tariff Chapter or a description of your goods. If your commodity is Target High Risk, your shipment will need to be fumigated for BMSB. If your commodity is Target Risk, you have the choice to fumigate it or not, but will be subject to a higher chance of inspection upon arrival if chosen not to fumigate. Any other commodities do not require fumigation.
If your shipment will require fumigation, please notify your agent upon booking if you would like us to quote fumigation at origin. Fumigation may be done at destination unless you are moving an open top or flat rack FCL container.
FIND BY...
or
TARIFF CHAPTER NO | TREATMENT REQ | GOODS DESC. |
---|---|---|
NOT REQUIRED | Live Animals | |
NOT REQUIRED | Cereals | |
NOT REQUIRED | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten | |
NOT REQUIRED | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder | |
NOT REQUIRED | Lac; Gums, Resins and Other Vegetable Saps and Extracts | |
NOT REQUIRED | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included | |
NOT REQUIRED | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes | |
NOT REQUIRED | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates | |
NOT REQUIRED | Sugars and Sugar Confectionery | |
NOT REQUIRED | Cocoa and Cocoa Preparations | |
NOT REQUIRED | Preparations of Cereals, Flour, Starch or Milk; Bakers' Wares | |
NOT REQUIRED | Meat and Edible Meat Offal | |
NOT REQUIRED | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants | |
NOT REQUIRED | Miscellaneous Edible Preparations | |
NOT REQUIRED | Beverages, Spirits and Vinegar | |
NOT REQUIRED | Residues and Waste from the Food Industries; Prepared Animal Feed (Fodder) | |
NOT REQUIRED | Tobacco and Manufactured Tobacco Substitutes | |
NOT REQUIRED | Salt; Sulfur; Earths and Stone; Plastering Materials, Lime and Cement | |
NOT REQUIRED | Ores, slag and ash | |
TARGET RISK - TREATMENT OPTIONAL | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | |
TARGET RISK - TREATMENT OPTIONAL | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes - including sub chapters I, II, III, IV and V | |
TARGET RISK - TREATMENT OPTIONAL | Organic chemicals - including sub chapters I, II, III, IV, V, VI, VII, VIII, IX, X, XII and XIII | |
NOT REQUIRED | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates | |
NOT REQUIRED | Pharmaceutical Products | |
NOT REQUIRED | Fertilisers | |
NOT REQUIRED | Tanning or Dyeing Extracts; Tannins and Their Derivatives: Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks | |
NOT REQUIRED | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations | |
NOT REQUIRED | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing or Scouring Preparations, Candles and Similar Articles, Modeling Pastes, "Dental Waxes" and Dental Preparations with a Basis of Plaster | |
NOT REQUIRED | Albuminoidal Substances; Modified Starches; Glues; Enzymes | |
NOT REQUIRED | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | |
NOT REQUIRED | Photographic or Cinematographic Goods | |
NOT REQUIRED | Miscellaneous chemical products | |
NOT REQUIRED | Plastics and articles thereof - � including sub chapters I and II | |
NOT REQUIRED | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included | |
TARGET RISK - TREATMENT OPTIONAL | Rubber and articles thereof | |
NOT REQUIRED | Raw Hides and Skins (Other than Furskins) and Leather | |
NOT REQUIRED | Articles of Leather; Saddlery and Harness; Travel Goods, Handbags and Similar Containers; Articles of Catgut (Other than Silkworm Gut) | |
NOT REQUIRED | Furskins and Artificial Fur; Manufactures Thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Wood and articles of wood; wood charcoal | |
TARGET HIGH RISK - TREATMENT REQUIRED | Cork and articles of cork | |
NOT REQUIRED | Manufactures of straw, of esparto or of other plaiting materials; basket ware and wickerwork | |
NOT REQUIRED | Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | |
TARGET RISK - TREATMENT OPTIONAL | Paper and paperboard; articles of paper pulp, of paper or of paperboard | |
TARGET RISK - TREATMENT OPTIONAL | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | |
NOT REQUIRED | Salt; sulphur; earths and stone; plastering materials, lime and cement | |
NOT REQUIRED | Silk | |
NOT REQUIRED | Wool, Fine or Coarse Animal Hair; Horsehair Yarn and Woven Fabric | |
NOT REQUIRED | Cotton | |
NOT REQUIRED | Other Vegetable Textile Fibers; Paper Yarn and Woven Fabrics of Paper Yarn | |
NOT REQUIRED | Manmade Filaments; Strip and the Like of Manmade Textile Materials | |
NOT REQUIRED | Manmade Staple Fibers | |
TARGET RISK - TREATMENT OPTIONAL | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Cork and articles of cork | |
NOT REQUIRED | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery | |
NOT REQUIRED | Impregnated, Coated, Covered or Laminated Textile Fabrics; Textile Articles of a Kind Suitable for Industrial Use | |
NOT REQUIRED | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage | |
NOT REQUIRED | Knitted or Crocheted Fabrics | |
NOT REQUIRED | Articles of Apparel and Clothing Accessories, Knitted or Crocheted | |
NOT REQUIRED | Articles of Apparel and Clothing Accessories, Not Knitted or Crocheted | |
NOT REQUIRED | Other Made-Up Textile Articles; Sets; Worn Clothing and Worn Textile Articles; Rags | |
NOT REQUIRED | Footwear, Gaiters and the Like; Parts of Such Articles | |
NOT REQUIRED | Headgear and Parts Thereof | |
NOT REQUIRED | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips, Riding-Crops and Parts Thereof | |
NOT REQUIRED | Prepared Feathers and Down and Articles Made of Feathers or of Down; Artificial Flowers; Articles of Human Hair | |
TARGET HIGH RISK - TREATMENT REQUIRED | Articles of stone, plaster, cement, asbestos, mica or similar materials | |
TARGET HIGH RISK - TREATMENT REQUIRED | Ceramic products � including sub chapters I and II | |
NOT REQUIRED | Edible Vegetables and Certain Roots and Tubers | |
TARGET HIGH RISK - TREATMENT REQUIRED | Glass and glass ware | |
NOT REQUIRED | Natural or Cultured Pearls, Precious or Semiprecious Stones, Precious Metals, Metals Clad with Precious Metal, and Articles Thereof; Imitation Jewelry; Coin | |
TARGET HIGH RISK - TREATMENT REQUIRED | Iron and steel - including sub chapters I, II, III, IV | |
TARGET HIGH RISK - TREATMENT REQUIRED | Articles of iron or steel | |
TARGET HIGH RISK - TREATMENT REQUIRED | Copper and articles thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Nickel and articles thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Aluminium and articles thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Lead and articles thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Zinc and articles thereof | |
NOT REQUIRED | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons | |
TARGET HIGH RISK - TREATMENT REQUIRED | Tin and articles thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Other base metals; cermets; articles thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | |
TARGET HIGH RISK - TREATMENT REQUIRED | Miscellaneous articles of base metals | |
TARGET HIGH RISK - TREATMENT REQUIRED | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | |
TARGET HIGH RISK - TREATMENT REQUIRED | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | |
TARGET HIGH RISK - TREATMENT REQUIRED | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Aircraft, spacecraft, and parts thereof | |
TARGET HIGH RISK - TREATMENT REQUIRED | Ships, boats and floating structures | |
NOT REQUIRED | Coffee, Tea, Mate and Spices | |
NOT REQUIRED | Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Parts and Accessories Thereof | |
NOT REQUIRED | Clocks and Watches and Parts Thereof | |
NOT REQUIRED | Musical Instruments; Parts and Accessories of Such Articles | |
NOT REQUIRED | Arms and ammunition; parts and accessories thereof | |
NOT REQUIRED | Furniture; Bedding, Mattresses, Mattress Supports, Cushions and Similar Stuffed Furnishings; Lamps and Lighting Fittings, Not Elsewhere Specified or Included; Illuminated Signs, Illuminated Nameplates and the Like; Prefabricated Buildings | |
NOT REQUIRED | Toys, Games and Sports Equipment; Parts and Accessories Thereof | |
NOT REQUIRED | Miscellaneous Manufactured Articles | |
NOT REQUIRED | Works of Art, Collectors' Pieces and Antiques | |
NOT REQUIRED | Special Classification Provisions - Charity donations, miliary apparel and equipment, etc |
1 | NOT REQUIRED | Live Animals |
10 | NOT REQUIRED | Cereals |
11 | NOT REQUIRED | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten |
12 | NOT REQUIRED | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder |
13 | NOT REQUIRED | Lac; Gums, Resins and Other Vegetable Saps and Extracts |
14 | NOT REQUIRED | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included |
15 | NOT REQUIRED | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes |
16 | NOT REQUIRED | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates |
17 | NOT REQUIRED | Sugars and Sugar Confectionery |
18 | NOT REQUIRED | Cocoa and Cocoa Preparations |
19 | NOT REQUIRED | Preparations of Cereals, Flour, Starch or Milk; Bakers' Wares |
2 | NOT REQUIRED | Meat and Edible Meat Offal |
20 | NOT REQUIRED | Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants |
21 | NOT REQUIRED | Miscellaneous Edible Preparations |
22 | NOT REQUIRED | Beverages, Spirits and Vinegar |
23 | NOT REQUIRED | Residues and Waste from the Food Industries; Prepared Animal Feed (Fodder) |
24 | NOT REQUIRED | Tobacco and Manufactured Tobacco Substitutes |
25 | NOT REQUIRED | Salt; Sulfur; Earths and Stone; Plastering Materials, Lime and Cement |
26 | NOT REQUIRED | Ores, slag and ash |
27 | TARGET RISK - TREATMENT OPTIONAL | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes |
28 | TARGET RISK - TREATMENT OPTIONAL | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes - including sub chapters I, II, III, IV and V |
29 | TARGET RISK - TREATMENT OPTIONAL | Organic chemicals - including sub chapters I, II, III, IV, V, VI, VII, VIII, IX, X, XII and XIII |
3 | NOT REQUIRED | Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates |
30 | NOT REQUIRED | Pharmaceutical Products |
31 | NOT REQUIRED | Fertilisers |
32 | NOT REQUIRED | Tanning or Dyeing Extracts; Tannins and Their Derivatives: Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks |
33 | NOT REQUIRED | Essential Oils and Resinoids; Perfumery, Cosmetic or Toilet Preparations |
34 | NOT REQUIRED | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing or Scouring Preparations, Candles and Similar Articles, Modeling Pastes, "Dental Waxes" and Dental Preparations with a Basis of Plaster |
35 | NOT REQUIRED | Albuminoidal Substances; Modified Starches; Glues; Enzymes |
36 | NOT REQUIRED | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations |
37 | NOT REQUIRED | Photographic or Cinematographic Goods |
38 | NOT REQUIRED | Miscellaneous chemical products |
39 | NOT REQUIRED | Plastics and articles thereof - � including sub chapters I and II |
4 | NOT REQUIRED | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included |
40 | TARGET RISK - TREATMENT OPTIONAL | Rubber and articles thereof |
41 | NOT REQUIRED | Raw Hides and Skins (Other than Furskins) and Leather |
42 | NOT REQUIRED | Articles of Leather; Saddlery and Harness; Travel Goods, Handbags and Similar Containers; Articles of Catgut (Other than Silkworm Gut) |
43 | NOT REQUIRED | Furskins and Artificial Fur; Manufactures Thereof |
44 | TARGET HIGH RISK - TREATMENT REQUIRED | Wood and articles of wood; wood charcoal |
45 | TARGET HIGH RISK - TREATMENT REQUIRED | Cork and articles of cork |
46 | NOT REQUIRED | Manufactures of straw, of esparto or of other plaiting materials; basket ware and wickerwork |
47 | NOT REQUIRED | Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard |
48 | TARGET RISK - TREATMENT OPTIONAL | Paper and paperboard; articles of paper pulp, of paper or of paperboard |
49 | TARGET RISK - TREATMENT OPTIONAL | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans |
5 | NOT REQUIRED | Salt; sulphur; earths and stone; plastering materials, lime and cement |
50 | NOT REQUIRED | Silk |
51 | NOT REQUIRED | Wool, Fine or Coarse Animal Hair; Horsehair Yarn and Woven Fabric |
52 | NOT REQUIRED | Cotton |
53 | NOT REQUIRED | Other Vegetable Textile Fibers; Paper Yarn and Woven Fabrics of Paper Yarn |
54 | NOT REQUIRED | Manmade Filaments; Strip and the Like of Manmade Textile Materials |
55 | NOT REQUIRED | Manmade Staple Fibers |
56 | TARGET RISK - TREATMENT OPTIONAL | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof |
57 | TARGET HIGH RISK - TREATMENT REQUIRED | Cork and articles of cork |
58 | NOT REQUIRED | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery |
59 | NOT REQUIRED | Impregnated, Coated, Covered or Laminated Textile Fabrics; Textile Articles of a Kind Suitable for Industrial Use |
6 | NOT REQUIRED | Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage |
60 | NOT REQUIRED | Knitted or Crocheted Fabrics |
61 | NOT REQUIRED | Articles of Apparel and Clothing Accessories, Knitted or Crocheted |
62 | NOT REQUIRED | Articles of Apparel and Clothing Accessories, Not Knitted or Crocheted |
63 | NOT REQUIRED | Other Made-Up Textile Articles; Sets; Worn Clothing and Worn Textile Articles; Rags |
64 | NOT REQUIRED | Footwear, Gaiters and the Like; Parts of Such Articles |
65 | NOT REQUIRED | Headgear and Parts Thereof |
66 | NOT REQUIRED | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips, Riding-Crops and Parts Thereof |
67 | NOT REQUIRED | Prepared Feathers and Down and Articles Made of Feathers or of Down; Artificial Flowers; Articles of Human Hair |
68 | TARGET HIGH RISK - TREATMENT REQUIRED | Articles of stone, plaster, cement, asbestos, mica or similar materials |
69 | TARGET HIGH RISK - TREATMENT REQUIRED | Ceramic products � including sub chapters I and II |
7 | NOT REQUIRED | Edible Vegetables and Certain Roots and Tubers |
70 | TARGET HIGH RISK - TREATMENT REQUIRED | Glass and glass ware |
71 | NOT REQUIRED | Natural or Cultured Pearls, Precious or Semiprecious Stones, Precious Metals, Metals Clad with Precious Metal, and Articles Thereof; Imitation Jewelry; Coin |
72 | TARGET HIGH RISK - TREATMENT REQUIRED | Iron and steel - including sub chapters I, II, III, IV |
73 | TARGET HIGH RISK - TREATMENT REQUIRED | Articles of iron or steel |
74 | TARGET HIGH RISK - TREATMENT REQUIRED | Copper and articles thereof |
75 | TARGET HIGH RISK - TREATMENT REQUIRED | Nickel and articles thereof |
76 | TARGET HIGH RISK - TREATMENT REQUIRED | Aluminium and articles thereof |
78 | TARGET HIGH RISK - TREATMENT REQUIRED | Lead and articles thereof |
79 | TARGET HIGH RISK - TREATMENT REQUIRED | Zinc and articles thereof |
8 | NOT REQUIRED | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons |
80 | TARGET HIGH RISK - TREATMENT REQUIRED | Tin and articles thereof |
81 | TARGET HIGH RISK - TREATMENT REQUIRED | Other base metals; cermets; articles thereof |
82 | TARGET HIGH RISK - TREATMENT REQUIRED | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal |
83 | TARGET HIGH RISK - TREATMENT REQUIRED | Miscellaneous articles of base metals |
84 | TARGET HIGH RISK - TREATMENT REQUIRED | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
85 | TARGET HIGH RISK - TREATMENT REQUIRED | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
86 | TARGET HIGH RISK - TREATMENT REQUIRED | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds |
87 | TARGET HIGH RISK - TREATMENT REQUIRED | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof |
88 | TARGET HIGH RISK - TREATMENT REQUIRED | Aircraft, spacecraft, and parts thereof |
89 | TARGET HIGH RISK - TREATMENT REQUIRED | Ships, boats and floating structures |
9 | NOT REQUIRED | Coffee, Tea, Mate and Spices |
90 | NOT REQUIRED | Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Parts and Accessories Thereof |
91 | NOT REQUIRED | Clocks and Watches and Parts Thereof |
92 | NOT REQUIRED | Musical Instruments; Parts and Accessories of Such Articles |
93 | NOT REQUIRED | Arms and ammunition; parts and accessories thereof |
94 | NOT REQUIRED | Furniture; Bedding, Mattresses, Mattress Supports, Cushions and Similar Stuffed Furnishings; Lamps and Lighting Fittings, Not Elsewhere Specified or Included; Illuminated Signs, Illuminated Nameplates and the Like; Prefabricated Buildings |
95 | NOT REQUIRED | Toys, Games and Sports Equipment; Parts and Accessories Thereof |
96 | NOT REQUIRED | Miscellaneous Manufactured Articles |
97 | NOT REQUIRED | Works of Art, Collectors' Pieces and Antiques |
98 | NOT REQUIRED | Special Classification Provisions - Charity donations, miliary apparel and equipment, etc |
1 | NOT REQUIRED | Live Animals |
10 | NOT REQUIRED | Cereals |
11 | NOT REQUIRED | Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten |
12 | NOT REQUIRED | Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder |
13 | NOT REQUIRED | Lac; Gums, Resins and Other Vegetable Saps and Extracts |
14 | NOT REQUIRED | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included |
15 | NOT REQUIRED | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes |
16 | NOT REQUIRED | Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates |
17 | NOT REQUIRED | Sugars and Sugar Confectionery |
18 | NOT REQUIRED | Cocoa and Cocoa Preparations |
